Description / anti-human PDGF-B monoclonal antibody
PDGFs are disulfide-linked dimers consisting of two 12.0-13.5 kDa polypeptide chains, designated PDGF-A and PDGF-B chains. The three naturally occurring PDGFs; PDGF-AA, PDGF-BB and PDGF-AB, are potent mitogens for a variety of cell types including smooth muscle cells, connective tissue cells, bone and cartilage cells, and some blood cells. The PDGFs are stored in platelet α-granules and are released upon platelet activation. The PDGFs are involved in a number of biological processes, including hyperplasia, chemotaxis, embryonic neuron development, and respiratory tubule epithelial cell development. Two distinct signaling receptors used by PDGFs have been identified and named PDGFR-α and PDGFR-β. PDGFR-α is high-affinity receptor for each of the three PDGF forms. On the other hand, PDGFR-β interacts with only PDGF-BB and PDGF-AB. Recombinant human PDGF-BB is a 24.3 kDa disulfide-linked homodimer of two B chains (218 total amino acids).
More Information
| Size | 50 µg |
|---|---|
| Source | Mouse |
| Isotype | IgG1 |
| Biological Activity | WB: 1:1000; IHC: 1:50-200 |
| Clone Nr. | (#5F66) |
| Species Reactivity | Human |
| Formulation | lyophilized |
| Buffer | PBS |
| Reconstitution | Centrifuge vial prior to opening. Reconstitute the antibody with 500 µl sterile PBS and the final concentration is 200 µg/ml. |
| Stability and Storage | Lyophilized samples are stable for 2 years from date of receipt when stored at -20°C. Reconstituted antibody can be aliquoted and stored frozen at < -20°C for at least six months without detectable loss of activity. |
| Preparation | This antibody was produced from a hybridoma (mouse myeloma fused with spleen cells from a mouse immunized with human PDGF-BB recombinant protein). The IgG2 fraction of culture supernatant was purified by Protein G affinity chromatography. |
| Antigen | recombinant human PDGF-BB |
| Application | WB, IHC |
| Synonyms | Platelet-derived growth factor-BB |
| Uniprot ID | P01127 |
| Protein RefSeq | NP_002599.1 |
| mRNA RefSeq | NM_002608.2 |

